Xmas Handicap 2024


 

There's confusion over when it starts, where it starts, and even why it's starting at all when outside it's dark, wet and windy.  On a Tuesday close to Christmas, Newburgh Nomads host a little run for our friends with the aim of everyone finishing at about the same time.

This is the Newburgh Christmas Handicap!

Thanks to everyone who turned up on 17 December for the craziness, once again it was a blast!

Prizes were awarded for dubious reasons.   Richard Harris - first runner back.  Commiserations on waiting the longest for everyone else to finish.  Dan Miller - fastest runner on the road. Commiserations on enjoying less running than anyone else.  You both have only yourselves to blame!

Phil Derry - closest to handicap.  Congratulations on being a solid middle of the pack runner.  Phil takes home the Mike McCabe tankard that is awarded each year in memory of our fellow runner who loved nights like these.


Thanks go to Wally Coppelov for making some sense of all those random handicap times and making them match the 4.8 (ish) miles of tarmac and mud. To Brian Kennedy for setting off the runners and with Mike Hitchmough, Jane Woodburn and Andy Dalton in working out (guessing) who was who at the finish.  Support on the hill came in the form of Tony Jackson, Jamie Munro and Mike Smith.


Anyone who either chatted all the way with their mates, or threw up behind the bus shelter after a lung-busting effort, you know who you are and have your own reasons for what you did. Nobody would ever question your actions in this crazy world!


Thanks everyone, and Merry Christmas!


Final Results

Table is sortable (click the headings) and filterable (type in the boxes). Have fun.

Position First Name Last Name Est.Run Time Run Time Start time Elapsed time
1 Richard Harris 00:42:15 00:39:48 00:18:45 00:58:33
2 Peter McNamee 00:36:30 00:35:08 00:24:30 00:59:38
3 Nikki Jones 00:44:00 00:42:45 00:17:00 00:59:45
4 Chris Usher 00:37:00 00:35:58 00:24:00 00:59:58
5 Bernice Blundell 00:42:45 00:41:45 00:18:15 01:00:00
6 Andy Quickfall 00:47:30 00:46:36 00:13:30 01:00:06
7 Phil Derry 00:32:30 00:32:35 00:28:30 01:01:05
8 Sue McMaster 00:39:30 00:39:39 00:21:30 01:01:09
9 Luci Mullen 00:39:30 00:39:41 00:21:30 01:01:11
10 Amelia Hitchmough 00:39:30 00:39:42 00:21:30 01:01:12
11 Anna Williams 00:43:00 00:43:37 00:18:00 01:01:37
12 Peter Carney 00:37:30 00:38:20 00:23:30 01:01:50
13 Su Crossland 00:47:00 00:47:52 00:14:00 01:01:52
14 Tom Newberry 00:31:00 00:31:52 00:30:00 01:01:52
15 Jordan Van Flute 00:33:00 00:33:55 00:28:00 01:01:55
16 John Thompson 00:36:15 00:37:15 00:24:45 01:02:00
17 Paul Cheetham 00:37:00 00:38:05 00:24:00 01:02:05
18 Joe Harris 00:37:00 00:38:05 00:24:00 01:02:05
19 Wally Coppelov 00:38:15 00:39:25 00:22:45 01:02:10
20 Paul Casey 00:41:00 00:42:10 00:20:00 01:02:10
21 Nicola Hayes 00:40:15 00:41:38 00:20:45 01:02:23
22 Fred Duenbier 00:44:30 00:45:55 00:16:30 01:02:25
23 Tom Cocks 00:32:30 00:34:00 00:28:30 01:02:30
24 Daryl Mullen 00:38:00 00:39:40 00:23:00 01:02:40
25 Dan Miller 00:27:45 00:29:26 00:33:15 01:02:41
26 Sally Adams 00:50:00 00:51:41 00:11:00 01:02:41
27 Chris Banks 00:30:45 00:32:33 00:30:15 01:02:48
28 Jim Maxfield 00:38:00 00:40:10 00:23:00 01:03:10
29 Peter Fishwick 00:31:15 00:33:35 00:29:45 01:03:20
30 Nick Paul 00:39:30 00:42:10 00:21:30 01:03:40
31 Matt Cochrane 00:49:00 00:51:40 00:12:00 01:03:40
32 Ollie Hulbert 00:39:00 00:41:42 00:22:00 01:03:42
33 Katy Baxter 00:45:00 00:49:32 00:16:00 01:05:32
34 Mark Doyle 00:44:30 00:49:15 00:16:30 01:05:45
35 Andy Brookfield 00:50:00 00:57:48 00:11:00 01:08:48

Comments