Harrock Hill results, 2024 race 4


 

Final Results

Thank you to all runners competing in the fourth and final Harrock Hill race of the 2024 series.

Thank you for supporting our races this year.

Top Male runners:
  1. Dan Miller (Billinge)
  2. Reuben Anderson (Liverpool Pembroke)
  3. Wayne Gregson (Unattached)

Top Female runners:
  1. Taylor-Von Massey (St Helens Sutton)
  2. Rebecca Fitzsimmons (Chorlton)
  3. Siobhan Woods (Chorlton)

Special spot prize of £40, celebrating Newburgh Nomads 40th anniversary, goes to:
Bib No. 791 - Fabian Devlin, North Endurance.

Look out for our Ashurst's Beacon race in January 2025!


Full results

Position Gender position Age cat position Name Club Category Time
1 1 1 Dan Miller Billinge MSEN 0:36:39
2 2 1 Reuben Anderson Liverpool Pembroke MU23 0:36:52
3 3 1 Wayne Gregson Unattached M45 0:37:05
4 4 2 Paul Martin North Endurance MSEN 0:37:14
5 5 3 Fabian Devlin North Endurance MSEN 0:37:22
6 6 1 Colin Walsh North Endurance M40 0:37:45
7 7 1 Thomas Harkin Liverpool Pembroke M50 0:37:54
8 8 4 Liam Major Unattached MSEN 0:37:56
9 9 2 Chris Birkett St Helens Sutton M45 0:38:23
10 10 5 Chris Banks Newburgh MSEN 0:38:34
11 11 2 Andrew Foster Liverpool Pembroke M50 0:38:49
12 12 1 Adrian Bramham Horwich M60 0:38:56
13 13 6 Sam Norris Bowland MSEN 0:39:02
14 14 7 Francis Pilkington Unattached MSEN 0:39:25
15 15 3 David Fort Clayton-Le-Moors M50 0:39:28
16 16 8 Joseph Cotton Darwen Dashers MSEN 0:39:44
17 17 9 William Holt Liverpool Running Bugs MSEN 0:39:45
18 18 10 Sam Carr Billinge MSEN 0:39:49
19 19 2 Thomas Perricone Darwen Dashers MU23 0:39:51
20 20 2 James Ashworth Skelmersdale BH M40 0:39:53
21 21 11 Adam Mckenna Wigan Harriers MSEN 0:39:56
22 22 3 Phil Derry Skelmersdale BH M45 0:40:02
23 23 12 Cameron Jeffers Billinge MSEN 0:40:16
24 24 13 Robert Miller Billinge MSEN 0:40:23
25 25 14 Joe Evans Billinge MSEN 0:40:27
26 26 15 Ali Amad Skelmersdale BH MSEN 0:40:35
27 27 1 Colin Rigby Horwich M55 0:40:48
28 28 16 Thomas Appleton Achille Ratti MSEN 0:41:28
29 29 2 Norman Hayhurst Bowland M60 0:41:39
30 30 17 Dino Vernazza Wigan Harriers MSEN 0:41:52
31 31 2 Karl Tuzio Wigan Phoenix M55 0:41:59
32 32 3 Ant Taylor Unattached M40 0:42:00
33 33 18 Liam Gaskell Unattached MSEN 0:42:02
34 34 4 Bill Nickson Unattached M45 0:42:12
35 35 3 Michael Brussels St Helens AC MU23 0:42:15
36 36 4 Michael Burns Liverpool Running Bugs M40 0:42:19
37 1 1 Taylor-Von Massey St Helens Sutton WU23 0:42:23
38 37 4 Joe Mccarthy North Endurance M50 0:42:29
39 38 19 Paul Howard Unattached MSEN 0:42:40
40 39 5 Gary Adamson Unattached M50 0:42:41
41 2 1 Rebecca Fitzsimmons Chorlton WSEN 0:42:47
42 40 6 Jim Dyson Skelmersdale BH M50 0:43:01
43 41 20 George Butler Horwich MSEN 0:43:05
44 42 1 Paul Muller Northern Masters M65 0:43:10
45 43 4 Thomas Winstanley Unattached MU23 0:43:10
46 44 21 Gerard Mcveigh Liverpool Rc MSEN 0:43:19
47 45 22 Philip Delbridge Unattached MSEN 0:43:30
48 3 2 Siobhan Woods Chorlton WSEN 0:43:40
49 46 23 Joseph Bavis Billinge MSEN 0:43:56
50 47 3 Pete Hopley Ambleside M55 0:44:01
51 48 3 Ian Roche Mersey Tri M60 0:44:06
52 49 24 Alex Vaughan Chorlton MSEN 0:44:10
53 50 5 Richard Marsden Darwen Dashers M40 0:44:20
54 4 3 Lara Smith Billinge WSEN 0:44:42
55 51 6 David Richards Newburgh M40 0:44:53
56 5 4 Rebecca Webb Chorlton WSEN 0:45:08
57 52 7 Richard Beesley Unattached M50 0:45:09
58 6 5 Kelly Staunton Wigan Harriers WSEN 0:45:31
59 53 5 Samuel Cook Billinge MU23 0:45:35
60 54 4 John Parkinson Liverpool Pembroke M55 0:45:41
61 55 2 Tony Jackson Newburgh M65 0:45:53
62 56 5 David Jones Unattached M55 0:46:00
63 57 6 Phil Hamilton Wigan Harriers M55 0:46:01
64 58 25 Shaun White Marsh Lane Harriers MSEN 0:46:04
65 7 2 Lily Birkett St Helens Sutton WU23 0:46:05
66 8 1 Zulma Edmonsdson Chorlton W45 0:46:13
67 59 8 Dan Robinson Unattached M50 0:46:14
68 60 4 Ian Mccarthy Knowsley M60 0:46:18
69 61 6 Zikki Zain Unattached MU23 0:46:25
70 62 5 Gary English Unattached M60 0:46:33
71 9 1 Nicola Norton Unattached W40 0:46:36
72 10 1 Bridget Glaister Billinge W50 0:46:42
73 63 9 Stuart Taylor Unattached M50 0:46:53
74 64 7 Kevin Brennan St Helens Striders M55 0:46:55
75 11 6 Louise Hampson Wigan Harriers WSEN 0:47:12
76 65 6 Mark Hudson Liverpool Pembroke M60 0:47:20
77 66 7 James Rowland Billinge M40 0:47:21
78 67 10 Karl Craige Liverpool Running Bugs M50 0:47:24
79 68 11 Paul Myers Billinge M50 0:47:26
80 69 8 Andy Leather Standish Globe M40 0:47:27
81 70 26 David Wilkinson Unattached MSEN 0:47:28
82 71 27 Ben Pendleton Unattached MSEN 0:47:43
83 72 5 Stephen Lennon Unattached M45 0:47:45
84 12 7 Lucy Bradshaw Billinge WSEN 0:47:46
85 73 12 Ben Barton Unattached M50 0:47:48
86 13 3 Grace Beesley Liverpool Pembroke WU23 0:47:49
87 14 8 Tara Robb CAT WSEN 0:47:50
88 74 13 Sean Newberry Billinge M50 0:47:53
89 75 7 Steve Monaghan Achille Ratti M60 0:48:03
90 76 14 Philip Cuthbert Wallasey M50 0:48:04
91 77 8 John Randall Darwen Dashers M55 0:48:12
92 78 9 Martin Carr Unattached M55 0:48:20
93 79 10 Daryl Mullen Newburgh M55 0:48:49
94 15 9 Ella Barton Unattached WSEN 0:49:10
95 80 6 Ollie Hulbert Newburgh M45 0:49:34
96 81 11 Ian Williamson Chorlton M55 0:49:46
97 82 7 Joseph Hegarty Unattached M45 0:49:56
98 16 4 Luci Mullen Durham City WU23 0:50:03
99 83 12 Chris Irvine Marsh Lane Harriers M55 0:50:06
100 84 8 Michael Cunningham Unattached M60 0:50:14
101 17 10 Siobhan Massey St Helens Sutton WSEN 0:50:20
102 85 8 Robert Lowther Southport Strollers M45 0:50:29
103 86 15 James Bartholomew Unattached M50 0:50:39
104 87 13 David Hemmings Southport Waterloo M55 0:50:43
105 18 2 Diane Dudueon Darwen Dashers W50 0:50:48
106 88 9 Alan Mctavish Unattached M45 0:51:12
107 19 5 Ruth Usher Unattached WU23 0:51:45
108 89 16 Paul Casey Skelmersdale BH M50 0:52:05
109 20 6 Amber Pilkington Chorley WU23 0:52:30
110 90 17 Adrian Pilkington Chorley M50 0:52:30
111 91 1 James Mcglynn Wigan Harriers M70 0:52:44
112 21 7 Amelia Hitchmough Unattached WU23 0:52:45
113 22 1 Fiona Johnston Unattached W55 0:52:48
114 23 3 Paula Gaterell TRN W50 0:52:51
115 24 11 Harriet Mccormick Unattached WSEN 0:53:04
116 25 12 Anna Armstrong Skelmersdale BH WSEN 0:53:10
117 26 2 Michelle Stephens St Helens Striders W55 0:53:22
118 27 4 Gail Bamber Blackburn W50 0:53:28
119 28 2 Charlene Smith Unattached W40 0:53:37
120 29 13 Quin Davies Parbold PP WSEN 0:53:41
121 92 28 Brian Rigby Unattached MSEN 0:54:21
122 30 2 Gwennan Anderson Liverpool Pembroke W45 0:54:36
123 31 14 Dagmara Stankiewicz Knowsley WSEN 0:54:41
124 93 3 Richard Millward Billinge M65 0:54:55
125 94 14 Alun Evans Unattached M55 0:55:14
126 32 3 Tracey Carr Liverpool Running Bugs W55 0:55:51
127 95 18 Kieron Carr Liverpool Running Bugs M50 0:55:52
128 96 9 John Mccaffrey Knowsley M40 0:55:53
129 97 29 James Stevens Marsh Lane Harriers MSEN 0:56:12
130 98 15 Shaun Geoghan Liverpool Running Bugs M55 0:56:20
131 99 4 Andy Quickfall Newburgh M65 0:56:31
132 100 30 Tom Rowe Marsh Lane Harriers MSEN 0:56:37
133 33 15 Joanne Unsworth Unattached WSEN 0:56:56
134 101 31 Matthew Judge Unattached MSEN 0:57:02
135 102 9 Mark Butler Burnden M60 0:57:18
136 34 3 Jane Charnock Parbold PP W40 0:57:19
137 35 4 Lynne Kenyon Red Rose Runners W55 0:57:26
138 36 16 Hannah Greenlee Chorlton WSEN 0:57:39
139 37 8 Jenna Stout Unattached WU23 0:58:14
140 103 16 Simon Clarke Southport Waterloo M55 0:58:17
141 38 5 Janet Farrow Parbold PP W55 0:58:25
142 104 19 Gary Spriggs St Helens Striders M50 0:58:26
143 105 10 Alan Spencer Knowsley M60 0:58:33
144 39 17 Nicola Pilkington Unattached WSEN 0:58:46
145 106 10 Michael Hendry Chorley M40 0:59:04
146 107 11 Andy Warburton Burnden M60 0:59:07
147 40 6 Ann-Marie Mccarthy Knowsley W55 0:59:10
148 41 4 Sarah Trencher Billinge W40 0:59:15
149 42 7 Becky Howell Parbold PP W55 0:59:23
150 108 20 Lees Johnson Billinge M50 1:00:03
151 43 18 Emma Holland Billinge WSEN 1:00:29
152 109 32 Andrew Matthewson Unattached MSEN 1:00:34
153 110 33 Brian Lappin Liverpool running Bugs MSEN 1:00:57
154 111 12 Brian Barnes Chorlton M60 1:01:09
155 44 5 Amena Madden Liverpool RC W50 1:01:13
156 45 6 Sally Adams Skelmersdale BH W50 1:01:13
157 46 19 Louise Dunn Liverpool Running Bugs WSEN 1:01:15
158 112 2 Graham Schofield Chorley M70 1:01:41
159 113 10 Steven Bate Burnden M45 1:01:58
160 114 34 Peter Danher Marsh Lane Harriers MSEN 1:02:15
161 115 35 Peter Kilroy Marsh Lane Harriers MSEN 1:02:15
162 47 20 Natasha Benson Marsh Lane Harriers WSEN 1:02:16
163 48 3 Clare Magill Liverpool RC W45 1:02:22
164 49 1 Paula Plowman Red Rose Runners W60 1:02:26
165 50 1 Sue Stewart Southport Waterloo W70 1:03:31
166 51 2 Eve Taylor Stockport Tri W60 1:03:41
167 52 21 Eleanor Barlow Liverpool RC WSEN 1:04:20
168 116 11 Ian Trencher Billinge M45 1:04:24
169 53 4 Elaine Prescott Billinge W45 1:06:30
170 117 5 Tommy Hayne Skelmersdale RC M65 1:06:34
171 54 7 Donna Mazur Blackburn W50 1:06:57
172 118 3 Frank Eastham Unattached M70 1:07:00
173 55 5 Amanda Bradbury Unattached W40 1:07:05
174 56 5 Emma Hastie Parbold PP W45 1:07:11
175 57 6 Jane Hurn Parbold PP W40 1:07:43
176 119 12 Mark Taylor Darwen Dashers M45 1:08:30
177 58 3 Ann Butler Ramsbottom RC W60 1:08:33
178 59 9 Bella Cuthbert Wallasey WU23 1:09:29
179 60 8 Catherine Cuthbert Wallasey W50 1:09:31
180 61 9 Amie Naylor Unattached W50 1:09:46
181 62 8 Rebecca Simms Darwen Dashers W55 1:11:26
182 63 6 Sarah Marsden Darwen Dashers W45 1:11:31
183 64 10 Deb Newberry Billinge W50 1:11:47
184 120 13 John Wiseman Red Rose Runners M60 1:13:58
185 121 14 David Morris Blackburn M60 1:17:15
186 65 7 Nicola Roberts Knowsley W40 1:17:22
187 122 11 Paul Roberts Knowsley M40 1:17:23
188 66 8 Abbie Bateman Rimrose W40 1:17:37
189 67 9 Jill Gillam Rimrose W55 1:17:42
190 123 6 Phil Thorp Liverpool Running Bugs M65 DNF
191 124 36 Patrick Brown Preston MSEN DNF
192 125 7 Oscar Walsh Unattached MU23 DNF

Mens Team results

Pos Team Counter 1 Counter 2 Counter 3
1 North Endurance (15) Paul Martin (4) Fabian Devlin (5) Colin Walsh (6)
2 Liverpool Pembroke (20) Reuben Anderson (2) Thomas Harkin (7) Andrew Foster (11)
3 Billinge (42) Dan Miller (1) Sam Carr (18) Cameron Jeffers (23)
4 Skelmersdale BH (68) James Ashworth (20) Phil Derry (22) Ali Amad (26)
5 Horwich (80) Adrian Bramham (12) Colin Rigby (27) George Butler (41)
6 Darwen Dashers (85) Joseph Cotton (16) Thomas Perricone (19) Richard Marsden (50)
7 Wigan Harriers (108) Adam McKenna (21) Dino Vernazza (30) Phil Hamilton (57)
8 Newburgh (116) Chris Banks (10) David Richards (51) Tony Jackson (55)
9 Liverpool Running Bugs (120) William Holt (17) Michael Burns (36) Karl Craige (67)
10 Marsh Lane Harriers (238) Shaun White (58) Chris Irvine (83) James Stevens (97)
11 Chorlton (241) Alex Vaughan (49) Ian Williamson (81) Brian Barnes (111)
12 Knowsley (261) Ian McCarthy (60) John McCaffrey (96) Alan Spencer (105)
13 Chorley (308) Adrian Pilkington (90) Michael Hendry (106) Graham Schofield (112)
14 Burnden (322) Mark Butler (102) Andy Warburton (107) Steven Bate (113)

Womens Team results

Pos Team Counter 1 Counter 2 Counter 3
1 Chorlton (10) Rebecca Fitzsimmons (2) Siobhan Woods (3) Rebecca Webb (5)
2 St Helens Sutton (25) Taylor-Von Massey (1) Lily Birkett (7) Siobhan Massey (17)
3 Billinge (26) Lara Smith (4) Bridget Glaister (10) Lucy Bradshaw (12)
4 Parbold PP (101) Quin Davies (29) Jane Charnock (34) Janet Farrow (38)
5 Knowsley (136) Dagmara Stankiewicz (31) Ann-Marie McCarthy (40) Nicola Roberts (65)
6 Darwen Dashers (143) Diane Dudueon (18) Rebecca Simms (62) Sarah Marsden (63)
7 Liverpool RC (144) Amena Madden (44) Clare Magill (48) Eleanor Barlow (52)