Harrock Hill results, 2024 race 3


 

Final Results

Thank you to all runners competing in the third Harrock Hill race of the 2024 series.

It was great to have another good turnout this month.

Top Male runners:
  1. Ben Hobson (Chorlton)
  2. Chris Melling (Liverpool Pembroke)
  3. Reuben Anderson (Liverpool Pembroke)

Top Female runners:
  1. Taylor-Von Massey (Sutton)
  2. Alicia Wadeson (Skelmersdale BH)
  3. Rebecca Fitzsimmons (Chorlton)

Special spot prize of £40, celebrating Newburgh Nomads 40th anniversary, goes to:
Bib No. XX - Name, Club.

Race no. 4 of 2024 will be held on 28th August at 7:00pm.  See you there!


Full results

Position Gender position Age cat position Name Club Category Time
1 1 1 Ben Hobson Chorlton MSEN 0:35:17
2 2 2 Chris Melling Liverpool Pembroke MSEN 0:36:42
3 3 1 Reuben Anderson Liverpool Pembroke MU23 0:37:20
4 4 2 Daniel Procter Liverpool Pembroke MU23 0:37:22
5 5 1 Thomas Harkin Liverpool Pembroke M50 0:37:49
6 6 3 Paul Martin North Endurance MSEN 0:37:52
7 7 1 Colin Walsh North Endurance M40 0:38:14
8 8 4 Fabian Devlin North Endurance MSEN 0:38:54
9 9 1 Adrian Bramham Unattached M60 0:39:18
10 10 5 Adam Mckenna Wigan Harriers MSEN 0:39:24
11 11 6 Sam Carr Billinge MSEN 0:39:27
12 12 7 James Hanson Unattached MSEN 0:39:37
13 13 8 Scott Parry Billinge MSEN 0:40:07
14 14 2 James Ashworth Skelmersdale BH M40 0:40:13
15 15 9 Thomas Appleton Achille Ratti MSEN 0:40:23
16 16 10 David Stoddert Skelmersdale BH MSEN 0:40:30
17 17 11 Michael Kayll Skelmersdale BH MSEN 0:40:34
18 18 1 David Abbott Billinge M45 0:41:27
19 19 12 Ben Dermott Unattached MSEN 0:41:57
20 20 13 Sam Dermott Unattached MSEN 0:41:58
21 21 3 James Marsh Billinge M40 0:41:59
22 22 14 Dino Vernazza Wigan Harriers MSEN 0:42:01
23 23 15 Joe Wilson Wigan Harriers MSEN 0:42:04
24 1 1 Taylor-Von Massey Sutton WU23 0:42:11
25 24 2 Tony Harvey Unattached M60 0:42:21
26 25 16 Daniel Hounslea Wesham MSEN 0:42:30
27 26 1 Paul Muller Northern Masters M65 0:42:33
28 2 2 Alicia Wadeson Skelmersdale BH WU23 0:42:43
29 27 2 Bill Nickson Unattached M45 0:42:49
30 3 1 Rebecca Fitzsimmons Chorlton WSEN 0:42:49
31 28 17 Farhad Sharif Wigan Harriers MSEN 0:43:03
32 29 18 Mark Turner Skelmersdale RC MSEN 0:43:04
33 30 3 Michael Brussels St Helens AC MU23 0:43:05
34 31 19 Liam Gaskell Unattached MSEN 0:43:07
35 32 2 Jim Dyson Skelmersdale BH M50 0:43:08
36 33 4 Ben Grantham Unattached MU23 0:43:33
37 34 4 Stuart Hickinson Wigan Harriers M40 0:43:34
38 35 1 Karl Tuzio Wigan Phoenix M55 0:43:43
39 36 3 Ian Pudge Burnden M50 0:43:55
40 37 20 Philip Delbridge Unattached MSEN 0:44:00
41 4 3 Luci Mullen Durham City WU23 0:44:07
42 38 21 Richard Costain Penny Lane Striders MSEN 0:44:20
43 39 3 Paul Wareing Chorley M60 0:44:21
44 40 2 Tony Jackson Newburgh M65 0:44:26
45 5 4 Sarah Yates Preston Harriers WU23 0:44:28
46 6 2 Lara Smith Billinge WSEN 0:44:52
47 41 22 Paul Johnston Marsh Lane Harriers MSEN 0:44:54
48 42 4 Stephen Burthem Warrington AC M60 0:45:33
49 43 2 Phil Hamilton Wigan Harriers M55 0:45:42
50 44 23 Brian Lappin Liverpool running Bugs MSEN 0:45:45
51 45 4 Karl Craige Liverpool Running Bugs M50 0:45:47
52 7 3 Lucy Bradshaw Billinge WSEN 0:45:59
53 46 24 Tom Newberry Billinge MSEN 0:46:00
54 47 3 Pete Baistow Pendle M45 0:46:02
55 48 5 Ant Naylor Unattached M40 0:46:05
56 49 25 William Fisher Wigan Harriers MSEN 0:46:06
57 8 1 Bridget Glaiser Billinge W50 0:46:20
58 50 3 Dave Tonge Unattached M65 0:46:26
59 51 3 Richard Beesley Unattached M55 0:46:28
60 52 26 Richard Whimpenny Billinge MSEN 0:46:30
61 9 4 Louise Hampson Wigan Harriers WSEN 0:46:37
62 53 27 Ian Hogg Wesham MSEN 0:46:47
63 54 4 Steven Dunn Blackpool WF M45 0:46:54
64 10 5 Lily Birkett St Helens Sutton WU23 0:47:06
65 55 28 David Wilkinson Unattached MSEN 0:47:07
66 56 4 Daryl Mullen Newburgh M55 0:47:10
67 57 29 Christopher Wylie Blackpool WF MSEN 0:47:21
68 58 5 Mark Hudson Liverpool Pembroke M60 0:47:23
69 59 5 Paul Myers Billinge M50 0:47:31
70 60 6 Derek Irwin EPOT M60 0:47:33
71 61 30 Peter Kilroy Marsh Lane Harriers MSEN 0:47:46
72 62 5 Martin Carr Unattached M55 0:48:05
73 63 31 Ben Pendleton Unattached MSEN 0:48:07
74 11 1 Nicola Norton Unattached W40 0:48:09
75 64 32 Bradley Roberts Liverpool Running Bugs MSEN 0:48:11
76 65 6 David Hemmings Southport Waterloo M55 0:48:15
77 66 5 Paul Bateman Unattached M45 0:48:23
78 67 6 Philip Cuthbert Wallasey M50 0:48:28
79 68 7 Steve Myerscough Wesham M50 0:48:54
80 69 6 Robert Lowther Southport Strollers M45 0:49:01
81 70 33 Callum Bradshaw Unattached MSEN 0:49:08
82 12 6 Grace Beesley Liverpool Pembroke WU23 0:49:14
83 13 5 Siobhan Massey St Helens Sutton WSEN 0:49:22
84 71 7 Neil Roberts Liverpool Pembroke M55 0:49:40
85 72 7 Ollie Hulbert Newburgh M45 0:49:52
86 73 7 John Halson Liverpool Pembroke M60 0:50:00
87 74 8 Paul Casey Skelmersdale BH M50 0:50:01
88 75 6 Michael O'Rourke Penny Lane Striders M40 0:50:05
89 76 34 Rowan Power Unattached MSEN 0:50:13
90 77 8 Terry Lynch Penny Lane Striders M55 0:50:18
91 14 1 Lisa Procter Liverpool Pembroke W45 0:50:29
92 15 6 Alisha Power Unattached WSEN 0:50:30
93 78 1 James Mcglynn Wigan Harriers M70 0:50:38
94 79 9 Gary Peet Wigan Harriers M55 0:50:41
95 80 9 James Bartholomew Unattached M50 0:51:11
96 81 10 Martin Quinn Chorley M50 0:51:15
97 16 7 Amelia Hitchmough Unattached WU23 0:51:16
98 82 5 Cameron Paterson Unattached MU23 0:51:18
99 83 10 Brad Barrett Skelmersdale RC M55 0:51:48
100 84 8 Stuart Aitkens Marsh Lane Harriers M45 0:51:51
101 85 6 Shaun White Marsh Lane Harriers MU23 0:51:52
102 86 35 Alex Farrow Unattached MSEN 0:51:56
103 17 8 Amelie Bartholomew Unattached WU23 0:52:00
104 18 7 Chloe Healy Unattached WSEN 0:52:04
105 87 8 Richard Harris Newburgh M60 0:52:09
106 19 2 Gwennan Anderson Liverpool Pembroke W45 0:52:15
107 88 7 Tom Prescott Billinge MU23 0:52:25
108 89 4 Richard Millward Billinge M65 0:53:08
109 90 36 Mike Massey Unattached MSEN 0:53:12
110 20 2 Charlene Smith Unattached W40 0:53:36
111 91 37 Jay White Marsh Lane Harriers MSEN 0:53:38
112 92 11 Kieron Carr Liverpool Running Bugs M50 0:54:10
113 93 7 Ronnie Kato Unattached M40 0:54:23
114 94 8 Michael Hendry Chorley M40 0:54:23
115 95 38 Ben Pilling Billinge MSEN 0:54:26
116 96 8 Billy Ward Unattached MU23 0:54:42
117 97 39 Adam Ellis Skelmersdale RC MSEN 0:54:49
118 21 8 Anna Armstrong Skelmersdale BH WSEN 0:54:55
119 22 2 Suzanne Leonard Blackpool WF W50 0:56:19
120 98 40 Andrew Matthewson Unattached MSEN 0:56:26
121 23 9 Amber Fisher Skelmersdale RC WSEN 0:56:48
122 24 3 Jayne Charnock Parbold PP W40 0:56:53
123 25 1 Janet Farrow Parbold PP W55 0:57:07
124 26 2 Becky Howell Parbold PP W55 0:57:14
125 99 41 James Stevens Marsh Lane Harriers MSEN 0:57:19
126 100 9 Mike Ashton Skelmersdale BH M40 0:57:20
127 27 3 Lisa Grantham Pensby W45 0:57:37
128 101 5 George Kennedy Wesham M65 0:57:41
129 102 6 Michael Brown Preston Harriers M65 0:58:33
130 103 11 Simon Clarke Southport Waterloo M55 0:58:38
131 28 10 Melissa Mitchell Skelmersdale RC WSEN 0:58:46
132 29 4 Lisa Burns Liverpool RC W40 0:58:49
133 104 12 Anthony Blight Blackpool WF M50 0:59:06
134 30 3 Tracey Carr Liverpool Running Bugs W55 0:59:10
135 105 7 Philip Clayton EPOTS M65 0:59:21
136 31 3 Amena Madden Liverpool RC W50 0:59:55
137 106 12 Shaun Geoghan Liverpool Running Bugs M55 1:00:02
138 32 4 Sally Adams Skelmersdale BH W50 1:00:04
139 33 5 Jill Gregg Parbold PP W40 1:00:19
140 107 13 Kevin Santi Unattached M50 1:00:34
141 108 9 Simon Scarr Blackpool WF M60 1:00:42
142 109 42 Mark Bannister Unattached MSEN 1:00:46
143 110 14 Lees Johnson Billinge M50 1:01:04
144 34 4 Angela Green Billinge W45 1:01:09
145 35 11 Sarah Henry Liverpool Pembroke WSEN 1:01:09
146 36 5 Sharon Roberts Liverpool Pembroke W50 1:01:10
147 37 6 Elaine Prescott Billinge W40 1:01:49
148 38 5 Alice Millward Billinge W45 1:01:52
149 39 12 Eleanor Barlow Liverpool RC WSEN 1:02:16
150 40 1 Lynn Lyon EPOTS W65 1:02:25
151 111 9 Ian Trencher Billinge M45 1:02:30
152 41 6 Clare Magill Liverpool RC W45 1:02:48
153 42 13 Louise Dunn Liverpool Running Bugs WSEN 1:03:16
154 112 43 Michael Dunn Liverpool Running Bugs MSEN 1:03:17
155 43 1 Sue Stewart Southport Waterloo W70 1:03:18
156 113 44 Tom Rowe Marsh Lane Harriers MSEN 1:03:19
157 114 45 Thomas Benson Marsh Lane Harriers MSEN 1:03:20
158 115 46 Peter Danher Marsh Lane Harriers MSEN 1:03:21
159 44 14 Natasha Benson Marsh Lane Harriers WSEN 1:03:33
160 45 1 Paula Plowman Red Rose Runners W60 1:03:40
161 46 15 Jemma Taylor Skelmersdale BH WSEN 1:03:54
162 47 7 Jane Hurn Parbold PP W45 1:04:10
163 48 7 Kay Nelson Liverpool RC W40 1:05:13
164 116 8 Tommy Hayne Skelmersdale RC M65 1:06:17
165 117 2 Frank Eastham Unattached M70 1:06:31
166 118 9 Martin Bates Wesham M65 1:06:41
167 49 8 Nicola Lyons Parbold PP W45 1:07:01
168 119 47 Chris Bond Blackpool WF MSEN 1:07:43
169 50 9 Philippa Sandells Skelmersdale RC W45 1:10:08
170 51 2 Bev Prescott Parbold PP W60 1:10:12
171 52 8 Becky Woodhall Parbold PP W40 1:10:12
172 120 10 Chris Cheetham Skelmersdale RC M40 1:10:16
173 53 2 Brenda Shacklady EPOTS W65 1:10:19
174 54 6 Zoe Woolley Unattached W50 1:10:37
175 55 9 Gabrielle Wenham Parbold PP W40 1:11:22
176 121 11 James Cullen Unattached M40 1:11:24
177 56 7 Amie Naylor Unattached W50 1:11:33
178 57 9 Bella Cuthbert Wallasey WU23 1:12:12
179 58 10 Katherine Andrews Wallasey W40 1:12:13
180 59 8 Catherine Cuthbert Wallasey W50 1:12:20
181 60 9 Ruth Peet Wigan Harriers W50 1:13:35
182 61 10 Becki Barnes Wigan Harriers W50 1:13:41
183 62 11 Amanda Bradbury Unattached W40 1:13:55
184 122 10 John Wiseman Red Rose Runners M60 1:15:40
185 63 16 Charlotte Williams Skelmersdale BH WSEN 1:17:06
186 64 4 Kim Doyle Rimrose Runners W55 1:22:56
187 65 3 Julie Hollis Rimrose Runners W60 1:22:57
188 66 11 Jill O'Neill Rimrose Runners W50 1:22:58
189 67 4 Carolyn Armstrong Rimrose Runners W60 1:22:58
190 68 5 Jill Gillam Rimrose Runners W55 1:23:00
191 123 10 John Dunn Blackpool WF M45 1:39:00
192 69 17 Ashley Berry Liverpool Running Bugs WSEN DNF
193 124 11 Craig Warwick Unattached M45 DNF

Mens Team results

Pos Team Counter 1 Counter 2 Counter 3
1 Liverpool Pembroke (9) Chris Melling (2) Reuben Anderson (3) Daniel Procter (4)
2 North Endurance (21) Paul Martin (6) Colin Walsh (7) Fabian Devlin (8)
3 Billinge (42) Sam Carr (11) Scott Parry (13) David Abbott (18)
4 Skelmersdale BH (47) James Ashworth (14) David Stoddert (16) Michael Kayll (17)
5 Wigan Harriers (55) Adam McKenna (10) Dino Vernazza (22) Joe Wilson (23)
6 Wesham (146) Daniel Hounslea (25) Ian Hogg (53) Steve Myerscough (68)
7 Liverpool running Bugs (153) Brian Lappin (44) Karl Craige (45) Bradley Roberts (64)
8 Newburgh (168) Tony Jackson (40) Daryl Mullen (56) Ollie Hulbert (72)
9 Marsh Lane Harriers (186) Paul Johnston (41) Peter Kilroy (61) Stuart Aitkens (84)
10 Penny Lane Striders (190) Richard Costain (38) Michael O'Rourke (75) Terry Lynch (77)
11 Skelmersdale RC (209) Mark Turner (29) Brad Barrett (83) Adam Ellis (97)
12 Blackpool WF (215) Steven Dunn (54) Christopher Wylie (57) Anthony Blight (104)

Womens Team results

Pos Team Counter 1 Counter 2 Counter 3
1 Billinge (21) Lara Smith (6) Lucy Bradshaw (7) Bridget Glaiser (8)
2 Liverpool Pembroke (45) Grace Beesley (12) Lisa Procter (14) Gwennan Anderson (19)
3 Skelmersdale BH (55) Alicia Wadeson (2) Anna Armstrong (21) Sally Adams (32)
4 Parbold PP (75) Jayne Charnock (24) Janet Farrow (25) Becky Howell (26)
5 Liverpool RC (99) Lisa Burns (29) Amena Madden (31) Eleanor Barlow (39)
6 Skelmersdale RC (101) Amber Fisher (23) Melissa Mitchell (28) Philippa Sandells (50)
7 Wigan Harriers (130) Louise Hampson (9) Ruth Peet (60) Becki Barnes (61)
8 Liverpool Running Bugs (141) Tracey Carr (30) Louise Dunn (42) Ashley Berry (69)
9 Wallasey (174) Bella Cuthbert (57) Katherine Andrews (58) Catherine Cuthbert (59)
10 Rimrose Runners (195) Kim Doyle (64) Julie Hollis (65) Jill O'Neill (66)

Comments