Harrock Hill results, 2024 race 2


 

Final Results

Thank you to all runners competing in the second Harrock Hill race of the 2024 series.

It was great to have a good turnout this month, and back to regular Harrock Hill conditions.
It's been an amazing night for so many reasons.  Runners from clubs as far afield as Totley AC, Manx Fell Runners, Durham City, Teignmouth, and Meirionydd participated in this race! Also, we believe it was a record number of entrants that toed the start line - 237 runners.  Thank you all for making Harrock Hill the great local race that it is.

Unfortunately we had a couple of injuries and health issues out on course tonight. It was a warm and stifling windless evening, 24 degrees according to my car on the drive to registration.  One of the front-runners collapsed while pushing hard toward the Windmill and needed medical assistance.  Thankfully our race marshals on course assisted by several extremely unselfish runners helped the casualty, providing first aid, support and company while waiting for medical services to arrive, which they did promptly.  The runner that collapsed was thankfully communicating clearly with those who had stopped to help, before leaving with medical services for a fuller check up.

We have a fabulous race community in West Lancashire and the surrounding area, one to be really proud of. While we don't have a full list of those who helped with the two incidents tonight, I am well informed that members of Billinge Running ClubAchille RattiLiverpool Running Bugs and Skelmersdale Boundary Harriers stopped immediately to assist or ran back to help the fallen runner.  Also, Jane Woodburn and Andy Dalton also of Skelmersdale Boundary Harriers, friends of Newburgh Nomads and long time marshals at Harrock Hill race, provided first aid assistance and coordinated medical services out on the course.

Our other runner who twisted her ankle, also from Billinge Running Club, bravely walked on to record her finish time accompanied by another club member, showing a level of determination that we all appreciate. Well done!

Thank you to everyone tonight for great spirit and looking after each other.

Thanks for being patient with delays to the results.  We had a few things to deal with tonight that took priority.

Top Male runners:
  1. Luke Foley (Horwich)
  2. Ben Johnson (Southport Waterloo)
  3. Jake Lane (Totley)

Top Female runners:
  1. Taylor-Von Massey (Sutton)
  2. Rebekah Duncan (Marsh Lane Harriers)
  3. Rebecca Fitzsimmons (Chorlton)

Special spot prize of £40, celebrating Newburgh Nomads 40th anniversary, goes to:
Bib No. 298 - James Stanley, Liverpool Running Bugs.

Race no. 3 of 2024 will be held on 24th July at 7:30pm.  See you there!


Full results

Position Gender position Age cat position Name Club Category Time
1 1 1 Luke Foley Horwich MSEN 0:33:18
2 2 2 Ben Johnson Southport Waterloo MSEN 0:34:24
3 3 3 Jake Lane Totley MSEN 0:34:33
4 4 4 Benjamin Kirkman Rossendale MSEN 0:34:49
5 5 1 Colin Walsh North Endurance M40 0:37:27
6 6 1 Thomas Harkin Liverpool Pembroke M50 0:37:42
7 7 2 Nick Turner Liverpool Pembroke M40 0:37:54
8 8 1 William Dunn Meirionydd M45 0:38:02
9 9 1 Reuben Anderson Liverpool Pembroke MU23 0:38:03
10 10 5 Sam Dermott Unattached MSEN 0:38:33
11 11 2 Chris Birkett St Helens Sutton M45 0:39:12
12 12 3 Phil Macdonald Liverpool Pembroke M40 0:39:25
13 13 1 Ian Hayburn St Helens Sutton M55 0:39:33
14 14 6 Liam Major Unattached MSEN 0:39:42
15 15 2 Mike Harris Wigan Harriers M50 0:40:07
16 16 7 James Hanson Unattached MSEN 0:40:12
17 17 3 Steven Hewshall Billinge M50 0:40:20
18 18 8 Adam Mckenna Wigan Harriers MSEN 0:40:23
19 19 9 Stephen Tomlinson Knowsley Harriers MSEN 0:40:31
20 20 10 Tom Newberry Billinge MSEN 0:40:45
21 21 11 Adam Cook Unattached MSEN 0:40:57
22 22 1 Adrian Bramham Unattached M60 0:41:20
23 23 3 Phil Derry Skelmersdale BH M45 0:41:38
24 24 4 Michael Mason Unattached M40 0:41:50
25 25 4 Kevin Walker Skelmersdale RC M45 0:42:01
26 26 2 Tony Harvey Unattached M60 0:42:03
27 1 1 Taylor-Von Massey Sutton WU23 0:42:15
28 27 12 George Aylward Penny Lane Striders MSEN 0:42:21
29 2 2 Rebekah Duncan Marsh Lane Harriers WU23 0:42:30
30 28 5 David Abbott Billinge M45 0:42:43
31 29 5 James Ashworth Skelmersdale BH M40 0:42:45
32 30 1 Paul Muller Northern Masters M65 0:42:46
33 31 4 Joe Mccarthy North Endurance M50 0:42:48
34 3 1 Rebecca Fitzsimmons Chorlton WSEN 0:42:57
35 32 6 Julien Tour Penny Lane Striders M40 0:43:05
36 33 7 Chris Burgess Wigan Harriers M40 0:43:10
37 34 13 Michael Kayll Skelmersdale BH MSEN 0:43:15
38 35 6 Philip Jenkinson Chorlton M45 0:43:24
39 36 8 John Mclaren Knowsley Harriers M40 0:43:26
40 37 14 Joe Wilson Wigan Harriers MSEN 0:43:33
41 38 2 Michael Brussels St Helens AC MU23 0:43:58
42 39 15 Matty Johnston Billinge MSEN 0:44:03
43 40 16 Dino Vernazza Wigan Harriers MSEN 0:44:12
44 41 17 Brian Lappin Liverpool running Bugs MSEN 0:44:23
45 42 9 Stuart Hickinson Wigan Harriers M40 0:44:32
46 43 7 David Simmons Red Rose Runners M45 0:44:37
47 44 18 Callum Coogan Unattached MSEN 0:44:39
48 45 19 Jordan Sedgwick Unattached MSEN 0:44:52
49 46 5 Richard Beesley Unattached M50 0:45:08
50 47 10 Michael Gall Liverpool Pembroke M40 0:45:13
51 48 2 Tony Jackson Newburgh M65 0:45:18
52 49 3 Kurtis Mitton Unattached MU23 0:45:26
53 50 20 Joseph Bavis Billinge MSEN 0:45:29
54 4 2 Lara Smith Billinge WSEN 0:45:36
55 5 3 Jade Rogers Totley WSEN 0:45:43
56 51 21 Ben Pendleton Unattached MSEN 0:45:46
57 6 4 Kelly Staunton Wigan Harriers WSEN 0:45:46
58 7 3 Luci Mullen Durham City WU23 0:45:47
59 52 6 Tim Webster Chorley M50 0:46:03
60 53 22 George Butler Horwich MSEN 0:46:10
61 8 1 Rachel Yates Liverpool Pembroke W45 0:46:16
62 54 23 William Fisher Wigan Harriers MSEN 0:46:38
63 55 3 Derek Irwin EPOT M60 0:46:46
64 9 5 Lucy Bradshaw Billinge WSEN 0:46:51
65 56 24 Scott Girling-Heathcote Billinge MSEN 0:46:51
66 57 4 Cameron Mccormack Liverpool Running Bugs MU23 0:46:53
67 58 11 Lewis Lee Wigan Harriers M40 0:46:59
68 10 6 Jennifer Harper Liverpool Running Bugs WSEN 0:47:01
69 59 25 Peter Kilroy Marsh Lane Harriers MSEN 0:47:03
70 60 26 Bradley Roberts Liverpool Running Bugs MSEN 0:47:15
71 11 7 Katie Lee Southport Waterloo WSEN 0:47:19
72 61 4 Mark Hudson Liverpool Pembroke M60 0:47:21
73 62 7 Karl Craige Liverpool Running Bugs M50 0:47:22
74 63 2 Phil Hamilton Wigan Harriers M55 0:47:23
75 12 8 Rachel Belvedere Unattached WSEN 0:47:24
76 64 8 Carl Joynson Unattached M45 0:47:30
77 13 9 Alice Fraser Penny Lane Striders WSEN 0:47:45
78 65 3 David Hemmings Southport Waterloo M55 0:47:47
79 66 27 Peter Sutton Southport Strollers MSEN 0:47:50
80 14 1 Bridget Glaister Billinge W50 0:48:08
81 67 5 Steve Monaghan Achille Ratti M60 0:48:18
82 15 4 Lilly Birkett St Helens Sutton WU23 0:48:29
83 68 28 Shaun White Marsh Lane Harriers MSEN 0:48:34
84 69 6 Ian Mccarthy Knowsley Harriers M60 0:48:40
85 16 10 Kate Delbridge Marsh Lane Harriers WSEN 0:48:41
86 70 9 James Stanley liverpool running Bugs M45 0:48:51
87 71 4 Martin Carr Unattached M55 0:48:54
88 72 8 Philip Cuthbert Manx Fell Runners M50 0:49:04
89 73 9 Steve Dipple Penny Lane Striders M50 0:49:20
90 74 3 Dave Tonge Unattached M65 0:49:22
91 75 29 Kev Riley Unattached MSEN 0:49:51
92 76 10 Joseph Hegarty Unattached M45 0:49:56
93 77 5 Owen Hinds liverpool running Bugs MU23 0:50:06
94 78 30 Jake Healey St Helens Sutton MSEN 0:50:11
95 79 5 John Haslam Unattached M55 0:50:23
96 80 10 Robbie Edwards Liverpool Pembroke M50 0:50:33
97 81 1 James Mcglynn Wigan Harriers M70 0:50:36
98 82 31 Jack Murren Skelmersdale RC MSEN 0:50:50
99 83 11 Stephen Lennon Unattached M45 0:50:50
100 84 12 Stuart Aitken Marsh Lane Harriers M45 0:50:52
101 17 11 Louise Hampson Wigan Harriers WSEN 0:51:04
102 85 13 Paulo Felix Skelmersdale BH M45 0:51:06
103 86 6 Neal Roberts Liverpool Pembroke M55 0:51:07
104 18 5 Georgia Trimnell Liverpool Running Bugs WU23 0:51:08
105 19 2 Kelly Anne Towns Wigan Harriers W45 0:51:13
106 87 14 Karl Allender Unattached M45 0:51:23
107 88 11 Martin Quinn Chorley M50 0:51:33
108 20 6 Grace Beesley Unattached WU23 0:51:41
109 89 7 Richard Harris Newburgh M60 0:51:49
110 90 15 Robert Lowther Southport Strollers M45 0:51:53
111 91 12 Kieron Carr Liverpool Running Bugs M50 0:52:22
112 92 13 Sean Newberry Billinge M50 0:52:25
113 93 12 John Parry Billinge M40 0:52:26
114 94 7 Gary Peet Wigan Harriers M55 0:52:52
115 95 14 Paul Casey Skelmersdale BH M50 0:52:59
116 21 1 Katherine Clancy Liverpool Pembroke W40 0:53:05
117 96 8 Tony Man Penny Lane Striders M55 0:53:07
118 97 4 Richard Millward Billinge M65 0:53:17
119 98 32 Alex Blundell Unattached MSEN 0:53:17
120 22 12 Jennifer Harvey Skelmersdale RC WSEN 0:53:18
121 99 33 Benjamin Pilling Billinge MSEN 0:53:20
122 23 13 Sam Marine Unattached WSEN 0:53:23
123 100 9 Brian Bartlett Skelmersdale RC M55 0:53:26
124 101 34 Andrew Melling Billinge MSEN 0:54:05
125 102 10 Shaun Geoghan Liverpool Running Bugs M55 0:54:24
126 103 6 Cameron Paterson Unattached MU23 0:54:27
127 104 35 Angus Blankenstein Unattached MSEN 0:54:33
128 105 36 Eddy Reynolds Skelmersdale RC MSEN 0:54:45
129 24 3 Anne Martin Unattached W45 0:54:51
130 25 2 Sarah Trencher Billinge W40 0:55:06
131 106 15 Bruce Martin Liverpool Running Bugs M50 0:55:18
132 26 14 Amy Stubbert Skelmersdale RC WSEN 0:55:26
133 107 37 Adam Ellis Skelmersdale RC MSEN 0:55:26
134 108 13 Chris May Unattached M40 0:55:41
135 109 16 Mark Sammon Billinge M50 0:55:57
136 27 15 Dagmara Stankiewicz Knowsley Harriers WSEN 0:56:18
137 110 16 Ollie Hulbert Newburgh M45 0:56:20
138 111 38 James Stevens Marsh Lane Harriers MSEN 0:56:40
139 28 16 Quin Davies Parbold PP WSEN 0:56:51
140 29 17 Claire Skea Liverpool Running Bugs WSEN 0:57:06
141 112 11 Simon Clarke Southport Waterloo M55 0:58:04
142 30 18 Mel Mitchell Skelmersdale RC WSEN 0:58:16
143 113 5 Ian Nicholson Chorley M65 0:58:23
144 31 1 Ann-Marie Mccarthy Knowsley Harriers W55 0:58:26
145 114 17 Marcus Howell Garstang M50 0:58:31
146 115 8 Alan Spencer Knowsley Harriers M60 0:58:35
147 116 39 Mark Ewing Unattached MSEN 0:58:39
148 32 2 Louise Dermott Teignmouth Trotters W55 0:58:40
149 117 7 Billy Ward Unattached MU23 0:58:48
150 33 2 Nicola Stanley Newburgh W50 0:58:52
151 34 3 Charlene Smith Unattached W40 0:58:55
152 118 18 Paul Land Skelmersdale BH M50 0:58:58
153 119 9 Mark Butler Burnden RR M60 0:59:02
154 35 3 Janet Farrow Parbold PP W55 0:59:12
155 120 19 Paul Cafford Appley Bridge RC M50 0:59:17
156 121 40 Andrew Matthewson Unattached MSEN 0:59:23
157 36 4 Sharon Galvin Liverpool RC W55 0:59:25
158 122 41 Mark Bannister Unattached MSEN 0:59:54
159 123 14 Rob Iddon Unattached M40 1:00:29
160 124 42 Peter Danher Marsh Lane Harriers MSEN 1:00:35
161 37 19 Hazel Ling Skelmersdale RC WSEN 1:00:48
162 38 20 Eleanor Barlow Liverpool RC WSEN 1:00:56
163 125 6 Philip Clayton EPOT M65 1:00:59
164 126 17 Simon Haworth Unattached M45 1:01:02
165 39 3 Amena Madden Liverpool RC W50 1:02:16
166 40 1 Bernice Blundell EPOT W60 1:02:32
167 41 5 Carole Haslam Unattached W55 1:02:41
168 42 4 Sharon Roberts Liverpool Pembroke W50 1:03:09
169 43 4 Clare Magill Liverpool RC W45 1:03:36
170 44 4 Sasha Ludlow Southport Strollers W40 1:03:43
171 45 21 Rosie Gaskell Unattached WSEN 1:03:45
172 46 5 Kelly Trimnell Liverpool Running Bugs W45 1:03:50
173 127 18 Andrew Trimnell Liverpool Running Bugs M45 1:03:51
174 47 5 Ann Lowe Skelmersdale RC W50 1:03:56
175 48 1 Sue Stewart Southport Waterloo W70 1:04:04
176 49 6 Sally Adams Skelmersdale BH W50 1:04:09
177 50 6 Elaine Prescott Billinge W45 1:04:10
178 128 19 Ian Trencher Billinge M45 1:04:38
179 51 1 Lynn Lyon EPOT W65 1:05:35
180 129 20 Steven Bate Burnden RR M45 1:05:40
181 52 5 Jane Hurn Parbold PP W40 1:05:45
182 53 7 Jayne Land Kirkby Milers W50 1:05:54
183 130 15 Colin Mccormick Liverpool Running Bugs M40 1:05:58
184 54 8 Sarah Cook Unattached W50 1:06:34
185 55 6 Becky Howell Parbold PP W55 1:06:36
186 131 10 Stephen Ruffley Leigh Harriers M60 1:07:17
187 56 22 Katie Jones Unattached WSEN 1:07:23
188 57 23 Emma Holland Billinge WSEN 1:07:25
189 58 7 Alice Millward Billinge W45 1:07:25
190 59 24 Louise Dunne Liverpool Running Bugs WSEN 1:07:35
191 60 7 Emma Stokes Southport Strollers W55 1:07:42
192 61 25 Laura Mcnamee Liverpool Running Bugs WSEN 1:07:43
193 62 6 Emma Anderson Unattached W40 1:08:08
194 132 7 Phil Thorp Liverpool Running Bugs M65 1:08:10
195 63 8 Janet Walker Skelmersdale RC W45 1:08:19
196 133 43 Michael Proctor Liverpool Running Bugs MSEN 1:08:21
197 64 2 Paula Plowman Red Rose Runners W60 1:08:30
198 65 9 Clare Guidi Parbold PP W45 1:08:48
199 66 10 Kerrie Yates Liverpool Running Bugs W45 1:09:01
200 70 27 Linda Nibberley Liverpool Running Bugs WSEN 1:09:01
201 68 3 Linda Bannister Liverpool Running Bugs W60 1:09:01
202 70 27 Sarana Coppin Liverpool Running Bugs WSEN 1:09:32
203 70 2 Brenda Shacklady EPOT W65 1:10:22
204 71 1 Pamela Howard Ribble Valley W75 1:10:35
205 134 8 Tony Hayne Skelmersdale RC M65 1:10:35
206 135 20 Lee Scott-Davies Unattached M50 1:11:02
207 72 4 Alison Mercer Red Rose Runners W60 1:11:17
208 73 9 Deborah Newberry Billinge W50 1:11:26
209 74 7 Vicci Birch Skelmersdale RC W40 1:11:48
210 75 11 Philippa Sandells Skelmersdale RC W45 1:11:48
211 76 28 Sara Mccoy Skelmersdale RC WSEN 1:11:48
212 77 8 Kristin Butterworth Liverpool Running Bugs W40 1:13:25
213 136 12 Anthony John Rimrose M55 1:13:28
214 78 10 Mandy Borthwick Billinge W50 1:13:37
215 79 9 Kay Nelson Liverpool RC W40 1:13:44
216 80 7 Bella Cuthbert Wallasey WU23 1:13:58
217 81 11 Catherine Cuthbert Wallasey W50 1:13:58
218 82 10 Katie Storey Liverpool Running Bugs W40 1:14:39
219 83 12 Elaine Farrer EPOT W50 1:15:36
220 84 2 Pauline Clancy Unattached W70 1:15:53
221 85 29 Katie Unsworth Billinge WSEN 1:16:04
222 137 13 John Wiseman Red Rose Runners M55 1:16:11
223 86 11 Karolina Faithfull Skelmersdale BH W40 1:18:20
224 87 30 Amy Court Skelmersdale BH WSEN 1:18:21
225 88 12 Hannah Wilson Skelmersdale BH W40 1:18:22
226 89 31 Chez Harper Liverpool Running Bugs WSEN 1:22:56
227 90 12 Andrea Popplewell Unattached W45 1:25:08
228 91 32 Helen Marsden Unattached WSEN 1:25:08
229 138 44 Andy Ashworth Unattached MSEN DNF
230 139 45 Phil Watkinson Liverpool Running Bugs MSEN DNF
231 140 21 James Dyson Skelmersdale BH M50 DNF
232 141 46 Thomas Appleton Achille Ratti MSEN DNF
233 142 47 David Wilkinson Unattached MSEN DNF
234 143 48 Sam Carr Billinge MSEN DNF
235 144 49 Scott Parry Billinge MSEN DNF
236 145 16 James Marsh Billinge M40 DNF
237 92 8 Tracey Carr Liverpool Running Bugs W55 DNF
238 146 17 Daniel Brookfield Unattached M40 DNF

Mens Team results

Pos Team Counter 1 Counter 2 Counter 3
1 Liverpool Pembroke (22) Thomas Harkin (6) Nick Turner (7) Reuben Anderson (9)
2 Billinge (65) Steven Hewshall (17) Tom Newberry (20) David Abbott (28)
3 Wigan Harriers (66) Mike Harris (15) Adam McKenna (18) Chris Burgess (33)
4 Skelmersdale BH (86) Phil Derry (23) James Ashworth (29) Michael Kayll (34)
5 St Helens Sutton (102) Chris Birkett (11) Ian Hayburn (13) Jake Healey (78)
6 Knowsley Harriers (124) Stephen Tomlinson (19) John McLaren (36) Ian McCarthy (69)
7 Penny Lane Striders (132) George Aylward (27) Julien Tour (32) Steve Dipple (73)
8 Liverpool running Bugs (158) Brian Lappin (41) Cameron McCormack (57) Bradley Roberts (60)
9 Southport Waterloo (179) Ben Johnson (2) David Hemmings (65) Simon Clarke (112)
10 Skelmersdale RC (207) Kevin Walker (25) Jack Murren (82) Brian Bartlett (100)
11 Marsh Lane Harriers (211) Peter Kilroy (59) Shaun White (68) Stuart Aitken (84)
12 Newburgh (247) Tony Jackson (48) Richard Harris (89) Ollie Hulbert (110)
13 Chorley (253) Tim Webster (52) Martin Quinn (88) Ian Nicholson (113)

Womens Team results

Pos Team Counter 1 Counter 2 Counter 3
1 Billinge (27) Lara Smith (4) Lucy Bradshaw (9) Bridget Glaister (14)
2 Wigan Harriers (42) Kelly Staunton (6) Louise Hampson (17) Kelly Anne Towns (19)
3 Liverpool Running Bugs (57) Jennifer Harper (10) Georgia Trimnell (18) Claire Skea (29)
4 Liverpool Pembroke (71) Rachel Yates (8) Katherine Clancy (21) Sharon Roberts (42)
5 Skelmersdale RC (78) Jennifer Harvey (22) Amy Stubbert (26) Mel Mitchell (30)
6 Liverpool RC (113) Sharon Galvin (36) Eleanor Barlow (38) Amena Madden (39)
7 Parbold PP (115) Quin Davies (28) Janet Farrow (35) Jane Hurn (52)
8 EPOT (174) Bernice Blundell (40) Lynn Lyon (51) Elaine Farrer (83)
9 Skelmersdale BH (222) Sally Adams (49) Karolina Faithfull (86) Amy Court (87)